× Discuss on Template programming, jBASE programming, Enquiries, No-File enquiry, Enquiry routines, Version, Version routines, Menus, Abbriviations, Creating local reference fields, Fast path enquiries, Creating charts and graphs, Generating Reports, Deal slips, Straight through processing, Multi Company and Multi Book setup, Tabbed screens, Composite Screens, T24 API, etc...

Statement of Certified Cheque Show Not correct

  • Sayavong
  • Topic Author
  • Offline
  • New Member
  • New Member
More
7 years 5 months ago #21613 by Sayavong
Dear All

Statement Show Many Debit and Credit Side same every day
exaple:
28 JUL 17 Cheque Collection-L TT1720901291\B01 02 JAN 18 9,600,000.00 9,600,000.00
28 JUL 17 Cheque Collection-L TT1720901291\B01 02 JAN 18 -9,600,000.00 0.00
28 JUL 17 Cheque Collection-L TT1720901291\B01 03 JAN 18 9,600,000.00 9,600,000.00
28 JUL 17 Cheque Collection-L TT1720901291\B01 03 JAN 18 -9,600,000.00 0.00
28 JUL 17 Cheque Collection-L TT1720901291\B01 04 JAN 18 9,600,000.00 9,600,000.00
28 JUL 17 Cheque Collection-L TT1720901291\B01 04 JAN 18 -9,600,000.00 0.00

Thanks and regards

Please Log in or Create an account to join the conversation.

Time to create page: 0.038 seconds